Read the installation manual to learn how to install all the pre-requisites and configure RODA for your machines.
svn co http://www.keep.pt/svn/roda-public/trunk roda
Compiling the source is quite easy, just try ant in the sources directory to build all projects war files, or try ant in the installer directory to recreate the installer above.
To get a virtual machine the RODA system pre-installed on it send an email to info@keep.pt with a request.
After acquiring the virtual machine in Open Virtualization Format and extracting its contents, you can import it to your virtual machine server. Many virtual machine server vendors support this format, but it is recommended to use SUN's Virtual Box.
To import into SUN's Virtual Box, follow the instructions:To import into VMWare Server you can use the VMware OVF Tool (NOTE: The VMWare OVF import has known issues, so please avoid this method)
The minimum requirements are a server with at least 2 CPU with more than 2 GHz each, 2GB of RAM, and 8GB of free disk space.
| Class | Format | MIME Type | Extensions | Description |
| Text | PDF/A | application/pdf or text/plain 1 | PDF for archiving | |
| Image | METS+TIFF | image/mets+tiff | .xml .tiff | METS XML file with the structure and uncompressed TIFF images |
| Database | DBML | application/dbml or application/dbml+octet-stream | .xml .bin | A DBML XML with all the database structure and data. If BLOBs exists, they are extracted to a file and added as octet streams |
| Audio | Wave | audio/wav | .wav | Wave audio format |
| Video | MPEG-2 | video/mpeg2 | .mpeg .mpg | MPEG 2 video format, with DVD internal structure |
| Class | Format | MIME Type | Extensions |
| Text | application/pdf | ||
| Text | Microsoft Word | application/msword | .doc |
| Text | Microsoft Open XML document | application/vnd.openxmlformats-officedocument.wordprocessingml.document | .docx |
| Text | Open Office Text | application/vnd.oasis.opendocument.text | .odt |
| Text | Rich Text Format | application/rtf | .rtf |
| Text | Plain Text | text/plain | .txt |
| Image | TIFF | image/mets+tiff | .xml .tiff .tif |
| Image | JPEG | image/mets+jpeg | .xml .jpeg .jpg |
| Image | PNG | image/mets+png | .xml .png |
| Image | BMP | image/mets+bmp | .xml .bmp |
| Image | GIF | image/mets+gif | .xml .gif |
| Image | ICO | image/mets+ico | .xml .ico |
| Image | XPM | image/mets+xpm | .xml .xpm |
| Image | TGA | image/mets+tga | .xml .tga |
| Image | MISC | image/mets+misc | .xml .tiff .tif .jpeg .jpg .png .bmp .gif .ico .xpm .tga |
| Database 2 | DBML | application/dbml | .xml |
| Database 2 | DBML+FILES | application/dbml+octet-stream | .xml .bin |
| Audio | Wave | audio/wav | .wav |
| Audio | MP3 | audio/mpeg | .mp3 |
| Audio | MP4 | audio/mp4 | .mp4 |
| Audio | Flac | audio/flac | .flac |
| Audio | AIFF | audio/aiff | .aif .aiff |
| Audio | Ogg Vorbis | audio/ogg | .ogg |
| Audio | Windows Media Audio | audio/x-ms-wma | .wma |
| Video | Mpeg 1 | video/mpeg | .mpg .mpeg |
| Video | Mpeg 2 | video/mpeg2 | .vob .mpv2 mp2v |
| Video | Mpeg 4 | video/mp4 | .mp4 |
| Video | Audio Video Interlave | video/avi | .avi |
| Video | Windows Media Video | video/x-ms-wmv | .wmv |
| Video | Quicktime | video/quicktime | .mov .qt |
1 Only if original format is also text/plain
2 In RODA-in a JDBC is used to connect to the DBMS and import a database to DBML. Supported DBMS are: SQL Server, MySQL, PostgreSQL, Microsoft Access and Generic ODBC